Data · price history
AI visibility tool price changes
Profound dropped its $99 and $399 self-serve plans: the latest of 2 confirmed changes, logged Oct 8, 2026. We read the pricing pages of all 37 tools we track every morning. A change goes on this page only after we've seen it on the vendor's live page, and each one links to the proof.
Every change, newest first
| Before | Starter $99/mo and Growth $399/mo, both billed yearly |
|---|---|
| After | Free 7-day trial, then Enterprise (custom quote) |
| When | Between Sep 14 and Oct 8, 2026 |
Self-serve Starter ($99/mo billed yearly) and Growth ($399/mo billed yearly) plans are gone from the brands pricing page, which now lists only a free 7-day trial and Enterprise. Archived copies show both plans still listed on Sep 14, 2026; we confirmed the change on the live page on Oct 8. Profound hasn't announced it.
Evidence: Our screenshot of the live page, Oct 8, 2026 · Internet Archive copy, Sep 14, 2026 (both plans listed) · Internet Archive copy, Sep 10, 2026 · Profound's pricing page (live)
| Before | Standalone AI visibility tracker |
|---|---|
| After | Part of Tracksuit; no plans on sale |
| When | Announced Jul 21, 2026 |
Hall became part of Tracksuit; usehall.com now shows only a notice and no plans. The acquisition was announced by Hall's investor Blackbird on Jul 21, 2026.
Evidence: Our screenshot of usehall.com, Oct 8, 2026 · Blackbird announcement, Jul 21, 2026 · usehall.com (live)
By tool
Every tool we track. "Last read" is the last time we read and saved its pricing page by hand; the morning script reads it daily in between.
| Tool | Changes | Latest change | Last read | |
|---|---|---|---|---|
| Ahrefs Brand Radar | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| AIclicks | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Analyze | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| AthenaHQ | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Bluefish | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| BrightEdge | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Cairrot | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Conductor | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Evertune | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Frase | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Gauge | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Geoptie | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Goodie | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Hall (discontinued) | 1 | Jul 21, 2026: discontinued | Oct 8, 2026 | Pricing → |
| HubSpot AEO | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Knowatoa | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| LLM Pulse | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| LLMrefs | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Mangools AI Search Watcher | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Mentionable | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Otterly.AI | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Peec AI | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Profound | 1 | Oct 8, 2026: plans removed | Oct 8, 2026 | Pricing → |
| Promptmonitor | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Rankscale | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Scrunch | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| SE Visible (SE Ranking) | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Searcherries | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Semrush AI Visibility Toolkit | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Similarweb AI Search Intelligence | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Surfer AI Tracker | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| TopCited | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Trakkr | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Ubersuggest | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Writesonic GEO | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| Yoast SEO AI+ | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
| ZipTie | 0 | None since Oct 8, 2026 | Oct 8, 2026 | Pricing → |
How a change gets on this page
- A script opens every vendor's pricing page each morning from a US server, keeps the lines about prices, plans, prompts and trials, and compares them with the day before.
- When a number moves, we open the live page ourselves, save a dated screenshot and update the tool's data.
- The change is added here with the date we confirmed it and, when we can find one, the last archived copy that still showed the old price. That's the "When" line: the change happened somewhere in that window.
Wording edits, reworded feature lists and design changes aren't logged. Neither are differences we only noticed against our own notes from before daily reads began, because we can't show what the page said then. Current prices for every tool are in the price index; how we read pages is on the method page.
Use this data
You're welcome to cite this log. Please link to the entry (each one has its own anchor) so readers can see the evidence.